| Motor KW | Motor Power Factor | Motor Efficiency (%) | Rated Current at 220VAC | Rated Current at 380VAC | Rated Current at 415VAC | Rated Current at 500VAC | 
|---|---|---|---|---|---|---|
| 0.25 | 0.7 | 62 | 1.4 | 0.8 | 0.7 | 0.6 | 
| 0.37 | 0.72 | 64 | 2.1 | 1.2 | 1.2 | 0.9 | 
| 0.55 | 0.75 | 69 | 2.7 | 1.6 | 1.6 | 1.2 | 
| 0.75 | 0.8 | 74 | 3.4 | 2 | 1.8 | 1.5 | 
| 1.1 | 0.83 | 77 | 4.4 | 2.6 | 2.6 | 2 | 
| 1.5 | 0.83 | 78 | 6 | 3.5 | 3.5 | 2.6 | 
| 2.2 | 0.83 | 81 | 8.7 | 5 | 5 | 3.7 | 
| 3 | 0.84 | 81 | 11.5 | 6.6 | 6.2 | 5 | 
| 4 | 0.84 | 82 | 14.7 | 8.5 | 7.5 | 6.4 | 
| 5.5 | 0.85 | 83 | 19.8 | 11.5 | 11 | 9 | 
| 7.5 | 0.86 | 85 | 26.5 | 15.5 | 14 | 11.5 | 
| 11 | 0.86 | 87 | 39 | 22.5 | 21 | 17 | 
| 15 | 0.86 | 87 | 52 | 30 | 28 | 22.5 | 
| 18.5 | 0.86 | 88 | 64 | 36 | 35 | 28 | 
| 22 | 0.87 | 89 | 75 | 43 | 40 | 32 | 
| 30 | 0.87 | 90 | 100 | 58 | 55 | 43 | 
| 37 | 0.87 | 90 | 124 | 72 | 66 | 54 | 
| 45 | 0.88 | 91 | 147 | 85 | 80 | 64 | 
| 55 | 0.88 | 91 | 180 | 104 | 100 | 78 | 
| 75 | 0.88 | 91 | 246 | 142 | 135 | 106 | 
| 90 | 0.88 | 92 | 292 | 169 | 165 | 127 | 
| 110 | 0.88 | 92 | 357 | 204 | 200 | 154 | 
| 132 | 0.88 | 92 | 423 | 243 | 230 | 182 | 
| 130 | 0.88 | 93 | 500 | 292 | 275 | 220 | 
| 200 | 0.88 | 93 | 620 | 368 | 324 | 283 | 
| 250 | 0.88 | 93 | 775 | 465 | 425 | 355 | 
| 315 | 0.88 | 93 | 977 | 580 | 530 | 444 | 
| 400 | 0.89 | 96 | 1240 | 720 | 672 | 534 | 
| 500 | 0.89 | 96 | 1550 | 900 | 840 | 667 | 
Notes:
- When Manufacturer data is different from the above information, default to manufacturer data.
- These values are for educational purposes only.
- Due to the wide range of circuit applications, the author assumes no responsibility for the application of these values.
Tags:
Electrical